Unit: NT$ thousand
Month  Operating Revenue Sales Income Profit Before Tax
Amount YoY Amount YoY Amount YoY
Jan 127,889 -39.06% 10,079 -74.25% 11,418 -72.36%
Feb 163,919 41.25% 27,001 209.05% 29,499 343.83%
Mar 202,148 28.93% 37,727 37.52% 42,289 57.52%
Apr 172,145 4.85% 40,178 33.30% 35,087 12.93%
May 200,717 12.22% 49,239 37.26% 53,522 17.64%
Jun 210,798 -1.46% 49,483 20.85% 44,114 19.44%
Jul 213,327 15.43% 44,136 5.60% 44,608 9.82%
Aug 173,278 -7.03% 33,674 -15.22% 31,837 -24.34%
Sep 178,417 14.23% 34,441 52.07% 28,727 40.90%
Oct 177,229 6.25% 36,107 47.51% 33,042 -84.09%
Nov 183,591 36.50% 41,314 160.61% 37,051 138.80%
Dec 168,357 -2.28% 37,537 83.06% 31,513 106.73%
Total 2,171,815 6.43% 440,916 26.96% 422,708 -20.22%
*Some accounts are not yet audited or certified by our CPAs; therefore, the quarterly financial statements certified (reviewed) by our CPAs are final.
 

Inquriy Cart

Your cart has a total of 0 items

    Please Enable cookies to improve your user experience

    We use cookies to improve your experience. By your continued use of this site you accept such use. To change your settings please see our Privacy Policy.